Usage Statistics for utah.exploringrockart.com

Summary Period: February 2012
Generated 01-Mar-2012 02:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 88207
Total Files 77196
Total Pages 81148
Total Visits 11961
Total KBytes 232021
Total Unique Sites 1326
Total Unique URLs 360
Total Unique Referrers 255
Total Unique User Agents 215
. Avg Max
Hits per Hour 126 867
Hits per Day 3041 9248
Files per Day 2661 8923
Pages per Day 2798 8983
Visits per Day 412 615
KBytes per Day 8001 20812
Hits by Response Code
Code 200 - OK 77196
Code 206 - Partial Content 1468
Code 301 - Moved Permanently 4
Code 304 - Not Modified 2201
Code 400 - Bad Request 27
Code 404 - Not Found 6997
Code 408 - Request Timeout 314

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1971 2.23% 1515 1.96% 1637 2.02% 524 4.38% 219 16.52% 4570 1.97%
2 1829 2.07% 1620 2.10% 1703 2.10% 295 2.47% 156 11.76% 6170 2.66%
3 1627 1.84% 859 1.11% 1168 1.44% 341 2.85% 167 12.59% 6964 3.00%
4 2304 2.61% 1714 2.22% 2027 2.50% 372 3.11% 168 12.67% 13695 5.90%
5 2050 2.32% 1561 2.02% 1904 2.35% 458 3.83% 200 15.08% 9379 4.04%
6 1626 1.84% 1171 1.52% 1419 1.75% 615 5.14% 184 13.88% 6999 3.02%
7 2221 2.52% 1815 2.35% 2003 2.47% 487 4.07% 192 14.48% 12315 5.31%
8 1608 1.82% 983 1.27% 1277 1.57% 410 3.43% 207 15.61% 8716 3.76%
9 1564 1.77% 1115 1.44% 1318 1.62% 425 3.55% 188 14.18% 7378 3.18%
10 2051 2.33% 1319 1.71% 1559 1.92% 438 3.66% 181 13.65% 10970 4.73%
11 1451 1.64% 996 1.29% 1177 1.45% 402 3.36% 198 14.93% 5077 2.19%
12 1645 1.86% 1441 1.87% 1547 1.91% 410 3.43% 194 14.63% 7155 3.08%
13 1750 1.98% 1430 1.85% 1477 1.82% 461 3.85% 213 16.06% 6475 2.79%
14 1747 1.98% 1277 1.65% 1388 1.71% 324 2.71% 219 16.52% 6339 2.73%
15 1745 1.98% 1407 1.82% 1480 1.82% 325 2.72% 207 15.61% 6461 2.78%
16 1137 1.29% 907 1.17% 973 1.20% 360 3.01% 205 15.46% 4625 1.99%
17 1556 1.76% 1105 1.43% 1159 1.43% 338 2.83% 189 14.25% 7111 3.06%
18 1407 1.60% 1082 1.40% 1141 1.41% 351 2.93% 168 12.67% 6105 2.63%
19 707 0.80% 551 0.71% 625 0.77% 396 3.31% 165 12.44% 4685 2.02%
20 2071 2.35% 1819 2.36% 1896 2.34% 361 3.02% 166 12.52% 6039 2.60%
21 8071 9.15% 7742 10.03% 7841 9.66% 394 3.29% 236 17.80% 20812 8.97%
22 9248 10.48% 8923 11.56% 8983 11.07% 244 2.04% 196 14.78% 8771 3.78%
23 4573 5.18% 4338 5.62% 4433 5.46% 456 3.81% 193 14.56% 8780 3.78%
24 5647 6.40% 5253 6.80% 5347 6.59% 481 4.02% 180 13.57% 7130 3.07%
25 6788 7.70% 6499 8.42% 6570 8.10% 468 3.91% 175 13.20% 9816 4.23%
26 975 1.11% 841 1.09% 916 1.13% 421 3.52% 172 12.97% 5132 2.21%
27 9091 10.31% 8867 11.49% 8955 11.04% 429 3.59% 174 13.12% 8988 3.87%
28 5556 6.30% 5202 6.74% 5295 6.53% 433 3.62% 222 16.74% 6366 2.74%
29 4191 4.75% 3844 4.98% 3930 4.84% 592 4.95% 289 21.79% 9002 3.88%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4013 4.55% 124 3605 4.67% 127 3700 4.56% 358 10372 4.47%
1 130 3789 4.30% 116 3387 4.39% 121 3527 4.35% 326 9455 4.08%
2 120 3492 3.96% 96 2786 3.61% 110 3213 3.96% 478 13865 5.98%
3 103 2992 3.39% 88 2555 3.31% 91 2667 3.29% 234 6785 2.92%
4 128 3723 4.22% 106 3090 4.00% 116 3375 4.16% 477 13842 5.97%
5 128 3740 4.24% 111 3234 4.19% 117 3402 4.19% 489 14187 6.11%
6 154 4487 5.09% 132 3847 4.98% 143 4151 5.12% 423 12279 5.29%
7 126 3679 4.17% 107 3130 4.05% 114 3307 4.08% 360 10441 4.50%
8 108 3133 3.55% 94 2739 3.55% 97 2838 3.50% 420 12168 5.24%
9 99 2878 3.26% 86 2501 3.24% 88 2565 3.16% 344 9966 4.30%
10 102 2986 3.39% 84 2460 3.19% 90 2625 3.23% 246 7137 3.08%
11 93 2721 3.08% 80 2330 3.02% 83 2411 2.97% 258 7496 3.23%
12 101 2932 3.32% 88 2558 3.31% 93 2712 3.34% 241 7002 3.02%
13 104 3020 3.42% 86 2506 3.25% 97 2814 3.47% 235 6803 2.93%
14 130 3779 4.28% 117 3405 4.41% 123 3573 4.40% 306 8868 3.82%
15 97 2833 3.21% 83 2418 3.13% 87 2550 3.14% 274 7948 3.43%
16 120 3489 3.96% 101 2940 3.81% 107 3103 3.82% 278 8050 3.47%
17 124 3609 4.09% 107 3113 4.03% 114 3334 4.11% 308 8938 3.85%
18 141 4112 4.66% 127 3706 4.80% 132 3835 4.73% 315 9129 3.93%
19 138 4004 4.54% 123 3590 4.65% 128 3720 4.58% 315 9142 3.94%
20 154 4470 5.07% 140 4083 5.29% 145 4213 5.19% 371 10747 4.63%
21 182 5294 6.00% 168 4889 6.33% 174 5052 6.23% 315 9129 3.93%
22 133 3876 4.39% 123 3587 4.65% 126 3660 4.51% 262 7612 3.28%
23 177 5156 5.85% 163 4737 6.14% 165 4801 5.92% 368 10660 4.59%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 51074 57.90% 35041 15.10% /
2 1727 1.96% 8883 3.83% /modlogan/m_usage_201110_004_004.html
3 1511 1.71% 2330 1.00% /webalizer/usage_201011.html
4 1013 1.15% 7334 3.16% /modlogan/m_usage_201202_001_002.html
5 402 0.46% 2811 1.21% /modlogan/
6 142 0.16% 751 0.32% /modlogan/m_usage_201201_003_001.html
7 140 0.16% 1392 0.60% /webalizer/
8 134 0.15% 771 0.33% /modlogan/m_usage_201202_003_001.html
9 133 0.15% 964 0.42% /modlogan/m_usage_201201_001_001.html
10 131 0.15% 899 0.39% /modlogan/m_usage_201112_001_002.html
11 131 0.15% 400 0.17% /modlogan/m_usage_201202_000_000.html
12 130 0.15% 1024 0.44% /modlogan/m_usage_201202_001_001.html
13 127 0.14% 825 0.36% /modlogan/m_usage_201110_001_002.html
14 126 0.14% 904 0.39% /modlogan/m_usage_201112_001_001.html
15 125 0.14% 452 0.19% /modlogan/m_usage_201201_001_003.html
16 125 0.14% 337 0.15% /modlogan/m_usage_201202_004_001.html
17 124 0.14% 441 0.19% /modlogan/m_usage_201201_001_004.html
18 122 0.14% 492 0.21% /modlogan/m_usage_201202_000_001.html
19 122 0.14% 671 0.29% /modlogan/m_usage_201202_000_002.html
20 122 0.14% 9398 4.05% /webalizer/usage_201201.html
21 121 0.14% 389 0.17% /modlogan/m_usage_201202_002_001.html
22 119 0.13% 362 0.16% /modlogan/m_usage_201201_000_000.html
23 116 0.13% 261 0.11% /modlogan/m_usage_201201_002_004.html
24 116 0.13% 366 0.16% /modlogan/m_usage_201201_004_001.html
25 114 0.13% 307 0.13% /modlogan/m_usage_201012_004_004.html
26 114 0.13% 820 0.35% /modlogan/m_usage_201201_001_002.html
27 114 0.13% 278 0.12% /modlogan/m_usage_201201_003_002.html
28 114 0.13% 608 0.26% /modlogan/m_usage_201201_004_004.html
29 112 0.13% 284 0.12% /modlogan/m_usage_201201_004_003.html
30 111 0.13% 403 0.17% /modlogan/m_usage_201201_002_001.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 51074 57.90% 35041 15.10% /
2 108 0.12% 10643 4.59% /webalizer/usage_201202.html
3 122 0.14% 9398 4.05% /webalizer/usage_201201.html
4 1727 1.96% 8883 3.83% /modlogan/m_usage_201110_004_004.html
5 1013 1.15% 7334 3.16% /modlogan/m_usage_201202_001_002.html
6 110 0.12% 6842 2.95% /webalizer/usage_201112.html
7 89 0.10% 5832 2.51% /webalizer/usage_201105.html
8 79 0.09% 5623 2.42% /webalizer/usage_201108.html
9 84 0.10% 5621 2.42% /webalizer/usage_201103.html
10 75 0.09% 5596 2.41% /webalizer/usage_201109.html

Top 10 of 308 Total Entry Pages
# Hits Visits URL
1 51074 57.90% 1756 15.19% /
2 402 0.46% 269 2.33% /modlogan/
3 140 0.16% 96 0.83% /webalizer/
4 142 0.16% 82 0.71% /modlogan/m_usage_201201_003_001.html
5 122 0.14% 80 0.69% /webalizer/usage_201201.html
6 125 0.14% 70 0.61% /modlogan/m_usage_201201_001_003.html
7 133 0.15% 69 0.60% /modlogan/m_usage_201201_001_001.html
8 110 0.12% 69 0.60% /webalizer/usage_201112.html
9 131 0.15% 68 0.59% /modlogan/m_usage_201112_001_002.html
10 124 0.14% 68 0.59% /modlogan/m_usage_201201_001_004.html

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 51074 57.90% 1733 14.99% /
2 402 0.46% 248 2.15% /modlogan/
3 122 0.14% 85 0.74% /webalizer/usage_201201.html
4 140 0.16% 74 0.64% /webalizer/
5 142 0.16% 73 0.63% /modlogan/m_usage_201201_003_001.html
6 110 0.12% 73 0.63% /webalizer/usage_201112.html
7 108 0.12% 72 0.62% /webalizer/usage_201202.html
8 133 0.15% 71 0.61% /modlogan/m_usage_201201_001_001.html
9 124 0.14% 67 0.58% /modlogan/m_usage_201201_001_004.html
10 125 0.14% 66 0.57% /modlogan/m_usage_201201_001_003.html

Top 30 of 1326 Total Sites
# Hits Files KBytes Visits Hostname
1 24548 27.83% 24548 31.80% 22811 9.83% 23 0.19% 216.108.234.208
2 20167 22.86% 20167 26.12% 13885 5.98% 12 0.10% 64.120.159.98
3 2217 2.51% 2217 2.87% 1500 0.65% 6 0.05% 173.245.64.112
4 2107 2.39% 2088 2.70% 18109 7.81% 5 0.04% 109.123.117.146
5 1509 1.71% 1509 1.95% 2145 0.92% 21 0.18% 89.189.191.31
6 756 0.86% 756 0.98% 512 0.22% 1 0.01% 173.245.64.111
7 676 0.77% 676 0.88% 457 0.20% 4 0.03% 173.245.64.107
8 660 0.75% 0 0.00% 0 0.00% 0 0.00% 211.5.73.233
9 648 0.73% 648 0.84% 439 0.19% 4 0.03% 173.245.64.110
10 648 0.73% 648 0.84% 439 0.19% 4 0.03% 173.245.64.116
11 572 0.65% 431 0.56% 4442 1.91% 209 1.75% 199.21.99.98
12 531 0.60% 507 0.66% 3532 1.52% 55 0.46% 66.249.71.12
13 511 0.58% 0 0.00% 0 0.00% 0 0.00% 111.89.36.197
14 507 0.57% 507 0.66% 2612 1.13% 5 0.04% 204.236.124.252
15 424 0.48% 0 0.00% 0 0.00% 0 0.00% 223.219.80.233
16 416 0.47% 391 0.51% 1874 0.81% 19 0.16% 66.249.71.120
17 403 0.46% 356 0.46% 2928 1.26% 100 0.84% 66.249.71.24
18 392 0.44% 0 0.00% 0 0.00% 0 0.00% 223.219.99.243
19 370 0.42% 352 0.46% 1620 0.70% 30 0.25% 66.249.71.136
20 358 0.41% 341 0.44% 2788 1.20% 13 0.11% 66.249.71.4
21 354 0.40% 236 0.31% 162 0.07% 7 0.06% 95.108.150.235
22 346 0.39% 0 0.00% 0 0.00% 0 0.00% 202.229.249.71
23 344 0.39% 344 0.45% 1768 0.76% 5 0.04% 204.236.81.131
24 332 0.38% 332 0.43% 1801 0.78% 29 0.24% 178.238.232.57
25 328 0.37% 308 0.40% 1542 0.66% 17 0.14% 66.249.71.203
26 326 0.37% 291 0.38% 1368 0.59% 24 0.20% 66.249.71.245
27 324 0.37% 309 0.40% 1381 0.60% 18 0.15% 66.249.71.140
28 319 0.36% 293 0.38% 1388 0.60% 34 0.28% 66.249.71.82
29 298 0.34% 294 0.38% 1403 0.60% 2 0.02% 66.249.71.179
30 297 0.34% 291 0.38% 1285 0.55% 1 0.01% 66.249.71.151

Top 10 of 1326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24548 27.83% 24548 31.80% 22811 9.83% 23 0.19% 216.108.234.208
2 2107 2.39% 2088 2.70% 18109 7.81% 5 0.04% 109.123.117.146
3 20167 22.86% 20167 26.12% 13885 5.98% 12 0.10% 64.120.159.98
4 572 0.65% 431 0.56% 4442 1.91% 209 1.75% 199.21.99.98
5 531 0.60% 507 0.66% 3532 1.52% 55 0.46% 66.249.71.12
6 403 0.46% 356 0.46% 2928 1.26% 100 0.84% 66.249.71.24
7 358 0.41% 341 0.44% 2788 1.20% 13 0.11% 66.249.71.4
8 507 0.57% 507 0.66% 2612 1.13% 5 0.04% 204.236.124.252
9 279 0.32% 260 0.34% 2517 1.09% 10 0.08% 66.249.71.74
10 229 0.26% 222 0.29% 2271 0.98% 6 0.05% 66.249.72.240

Top 30 of 255 Total Referrers
# Hits Referrer
1 35759 40.54% - (Direct Request)
2 13522 15.33% http://www.assparadepussy.com/
3 5994 6.80% http://www.8hotlatinas.com/
4 2602 2.95% http://www.bangbroson.com/
5 1692 1.92% http://www.freeslutwifesex.com/
6 1667 1.89% http://www.chartlyrics.com
7 1666 1.89% http://www.devdef.com
8 1663 1.89% http://www.superlyrics.com
9 1412 1.60% http://www.youngteenlesbians.info/
10 1220 1.38% http://bustybabesphotos.com/
11 1207 1.37% http://www.milf-milfhunter.info/
12 1203 1.36% http://www.blondelesbianstube.com/
13 1198 1.36% http://www.nakedexgirlfriends.info/
14 1151 1.30% http://www.gaypornpics4u.com/
15 1119 1.27% http://www.freepicsmilfs.info/
16 1036 1.17% http://www.clubseventeenmodels.com/
17 881 1.00% http://www.freetrannypics.info/
18 871 0.99% http://www.hotbareteens.com/
19 560 0.63% http://cumshotinmouth.net/
20 262 0.30% http://www.blackgirlyoung.com/big-black-wet-asses/
21 255 0.29% http://www.blackgirlyoung.com/big-tits-ebony/
22 254 0.29% http://www.blackgirlyoung.com/big-bubble-butt-ebony/
23 204 0.23% http://ultrbuy.atwebpages.com/1-15291.html
24 204 0.23% http://ultrbuy.atwebpages.com/1-282558.html
25 195 0.22% http://direct.cjbahamachat.com/publisher/
26 194 0.22% http://www.naturalhugeboobs.info/video/bignaturals-athena-pleasures-busty-outdoor-sex/
27 180 0.20% http://www.blackgirlyoung.com/big-booty-black-hoes/
28 177 0.20% http://www.blackgirlyoung.com/big-booty-black-women/
29 175 0.20% http://cheapsoftware4you.com/software/autodesk-autocad-lt-2010-english-x32.html
30 172 0.19% http://www.blackgirlyoung.com/big-black-butts/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% programreviews.cjbahamachat.com
2 2 40.00% reviews.cjbahamachat.com
3 1 20.00% thereview.cjbahamachat.com

Top 15 of 215 Total User Agents
# Hits User Agent
1 43831 49.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 16931 19.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8207 9.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 4636 5.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
5 2107 2.39% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
6 1636 1.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1493 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1083 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 915 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 522 0.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 379 0.43% Googlebot-Image/1.0
12 360 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 301 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
14 220 0.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 96 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88207 100.00% 78664 101.90% 232021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01