Statistics for utah.exploringrockart.com
Generated at: 02:31:09 02/06/12
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Feb 2012 | 1951 | 1453 | 1437 | 421 | 8155 | 9756 | 7269 | 7189 | 2106 | 40777 |
| Jan 2012 | 4608 | 4314 | 4304 | 307 | 8312 | 142869 | 133757 | 133448 | 9518 | 257658 |
| Dec 2011 | 2091 | 1817 | 1809 | 421 | 6042 | 64832 | 56337 | 56099 | 13064 | 187312 |
| Nov 2011 | 3649 | 3444 | 3434 | 492 | 7806 | 109477 | 103348 | 103049 | 14769 | 234188 |
| Oct 2011 | 2286 | 1966 | 1948 | 520 | 9430 | 70868 | 60969 | 60402 | 16142 | 292339 |
| Sep 2011 | 8617 | 8178 | 8166 | 452 | 8928 | 258517 | 245342 | 244987 | 13570 | 267831 |
| Aug 2011 | 2229 | 1853 | 1843 | 428 | 4091 | 69105 | 57453 | 57159 | 13272 | 126814 |
| Jul 2011 | 2536 | 2072 | 2062 | 238 | 6323 | 78638 | 64240 | 63923 | 7395 | 196027 |
| Jun 2011 | 907 | 751 | 745 | 88 | 1966 | 27233 | 22531 | 22368 | 2664 | 58992 |
| May 2011 | 3558 | 829 | 824 | 155 | 3490 | 110310 | 25701 | 25555 | 4809 | 108186 |
| Apr 2011 | 532 | 439 | 428 | 79 | 1411 | 15981 | 13177 | 12867 | 2394 | 42327 |
| Mar 2011 | 343 | 273 | 266 | 75 | 645 | 10648 | 8493 | 8255 | 2330 | 19998 |
| Feb 2011 | 1218 | 1153 | 1149 | 90 | 1286 | 34131 | 32307 | 32197 | 2531 | 36007 |
| Jan 2011 | 509 | 428 | 422 | 88 | 666 | 15785 | 13280 | 13111 | 2756 | 20632 |
| Dec 2010 | 809 | 723 | 721 | 73 | 884 | 25109 | 22440 | 22356 | 2293 | 27406 |
| Nov 2010 | 130 | 106 | 104 | 13 | 137 | 3913 | 3182 | 3128 | 393 | 4107 |

Output generated by modlogan 0.5.7